Member List
Qaasim Ahmed | ![]() |
Omeed Askari | ![]() |
Chris Battaglia | ![]() |
Landon Beamer | ![]() |
Ryan Beil | ![]() |
Pete Billis | ![]() |
Ben Boyd | ![]() |
Josh Brackett | ![]() |
Eli Bucsko | ![]() | Position: IFC Delegate |
William Chang | ![]() |
Tarik Chaudhry | ![]() | Position: Academic Resource Chairman |
Ben Chodosh | ![]() |
Sam Choi | ![]() |
Rob Churchill | ![]() | Position: Website Chairman |
Tim Compernolle | ![]() |
Ryan Conrad | ![]() |
Brandon Cook | ![]() |
Mitch Cooper | ![]() |
Andrew Cummings | ![]() |
AJ Cunningham | ![]() |
Zach Cutter | ![]() |
Ben Daugherty | ![]() | Position: Recruitment Officer 2 |
Dave DeCaprio | ![]() |
Pat DeSouza | ![]() |
Steve DiCristofaro | ![]() | Position: Song Chairman |
Cole Domeyer | ![]() |
Jeremy Dor | ![]() | Position: Secretary |
Andrew Farrell | ![]() |
Pablo Fuentes | ![]() |
Pablo Gomez-Charry | ![]() |
Edson Gonzalez | ![]() |
Jon Gray | ![]() |
Ivan Gudino | ![]() | Position: Haunted House Chairman |
David Hadley | ![]() |
Mitch Harkey | ![]() |
Julian Hart | ![]() |
Michael Hoole | ![]() |
Thatcher Hoyt | ![]() | Position: New Member Educator |
Jonathan Huang | ![]() | Position: BU and Greek Events Chairman |
Chad Kojouri | ![]() |
Drew Koze | ![]() |
Etienne Libert | ![]() | Position: Recruitment Officer |
Sam Locklin | ![]() |
David Lugo | ![]() | Position: Athletics Chairman |
Dean Magauran | ![]() |
Connor Maher | ![]() |
Chris Martin | ![]() |
Mike Mauro | ![]() | Position: Social Chairman |
Krzysztof Miezgiel | ![]() | Position: Risk Management |
Chris Munsell | ![]() |
Saksham Narang | ![]() |
Scott Pheifer | ![]() |
Josh Pranckevicius | ![]() |
Giacomo Prandelli | ![]() | Position: Public Relations Chairman |
Shree Radhakrishnan | ![]() |
Brad Raines | ![]() |
Andrew Razov | ![]() |
Charles Reeb | ![]() |
Matthew Reitman | ![]() |
Corban Roache | ![]() | Position: Sergeant at Arms |
Mike Romanelli | ![]() |
Jake Scull | ![]() |
Alex Starks | ![]() |
Phil Straessle | ![]() | Position: Scholastics Chairman 2 |
Kyle Tuerlings | ![]() |
Nathan Ulrich | ![]() |
Anthony Verleysen | ![]() |
Steve Xiarhos | ![]() | Position: Allocations Chairman |
Christopher Zammitti | ![]() |
scott alderucci | ![]() |
alan kamba | ![]() |
Jesse lunenfeld | ![]() |




































































